Player |
T1
|
---|---|
Laront, Terry | 500.00 |
Rodriguez, Marcus | 500.00 |
MacDonald, Paul | 300.00 |
Ossello, Kyle | 300.00 |
Nowak, Mike | 190.00 |
Shim, Joey | 190.00 |
Boggini, William | 135.00 |
Nowak, Jake | 135.00 |
Gulla, Gino | 110.00 |
Paist, Harrison | 110.00 |
Cimino, John | 100.00 |
Giorgianni, Peter | 100.00 |
Boggini, Pete | 90.00 |
Fountain, Donna | 90.00 |
Oun, Sam | 85.00 |
Schlachet, Lorna | 85.00 |
Winer, Stefan | 80.00 |
Yoon, Dae | 80.00 |
Yamada, Stan | 75.00 |
Yusken, Paul | 75.00 |
Bleske, Randy | 70.00 |
Fagiano, Anthony | 70.00 |
Amaya, Oscar | 65.00 |
Holm, Ronald | 65.00 |
Gonzales, Lorenzo | 60.00 |
Ossello, Al | 60.00 |
Hallenbeck, Don | 57.00 |
Yamada, Sam | 57.00 |
Barney, John | 55.00 |
Wyatt, Lance | 53.00 |
Legend | |
---|---|
T1 | Sat, April 26 :: The Club at STGC Low Net (Individual Flighted) 25 |